![]() |



Cosmo Zincox Industries
Plot No. 401, Industrial Area, Phase-1, Panchkula, Haryana, India : 134113
Mobile :+91-9814334856 / 9780334856
E-mail : cosmozincox@yahoo.com

Home > Quality Assurance
Our quality check method is described below :
| Test Name | Testing Periodicity | As Per Procedure |
| Zinc Oxide Determination | Daily for every Lot Produced | IS:35-1975 |
| Sieve Residue | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| pH value | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| Moisture | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| Loss on Ignition | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| Lead Content | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| Matter insoluble in HCl | Daily for every Lot Produced | IS:7086 (Part I) 1973 |
| Conductivity | Daily for every Lot Produced | IS:7086 (Part I) 1973 |




© Copyright 2012. Cosmo Zincox Industries
Indian Manufacturers - B2B Network of ExportersIndia.com