![]() |



Cosmo Zincox Industries
Plot No. 401, Industrial Area, Phase-1, Panchkula, Haryana, India : 134113
Mobile :+91-9814334856 / 9780334856
E-mail : cosmozincox@yahoo.com

Home > Products > Zinc Oxide Powder > Zinc Oxide-99.5% (White Seal)
We are engaged in offering Zinc Oxide-99.5% (White Seal) to the clients. Zinc Oxide-99.5% (White Seal) provided by us, is white in color and has pH value of 5.0 - 8.0. The Zinc Oxide-99.5% (White Seal) is widely used in the tire & rubber industries across the globe.
Applications
Specifications
| Characteristics | UI - II |
| Color & Appearance | White Powder |
| Zinc Oxide as ZnO, % by mass(min.) | 99.5 |
| Sieves Residue retained, % by mass through 325 mesh (45 microns max.) | 0.05 |
| Surface Area, Sq. meter/gm, Standard | 4.0 - 6.0 5.0 |
| pH value ( 10gm/100ml) | 5.0 - 8.0 |
| Loss on Ignition at 950oC, % by mass (max.) | 0.35 |
| Relative density/ Sp. Gravity, at 27/27oC | 5.50~5.65 |
| Moisture content/ Heat loss at 105ºC± 2oC for Two hours, %by mass (max.) | 0.2 |
| Matter Insoluble in HCl, % by mass (max.) | 0.05 |
| Lead Content (Pb), Max.(ppm) | 2000 |
| Cadmium content(Cd), Max.(ppm) | 10 |




© Copyright 2012. Cosmo Zincox Industries
Indian Manufacturers - B2B Network of ExportersIndia.com