Industrial Area Phase 1, Panchkula, Haryana
GST No. 06AAGFC6040C1Z0
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Packaging Type | bag |
Grade Standard | Industrial Grade |
Purity | 99.5% and above |
Types | White Seal |
Packaging Size | 25 Kg |
Form | Powder |
Sr. No. | Characteristics | UI - I |
1 | Color & Appearance | White Powder |
2 | Zinc Oxide as ZnO, % by mass (min.) | 99.7 |
3 | Sieves Residue retained, % by mass through 325 mesh (45 microns max.) | 0.01 |
4 | Surface Area, Sq. meter/gm, Standard | 4.0 - 6.0 5.0 |
5 | pH value (10gm/100ml) | 5.0 - 8.0 |
6 | Loss on Ignition at 950ºC, % by mass (max.) | 0.35 |
7 | Relative density/ Sp. Gravity, at 27/27ºC | 5.50~5.65 |
8 | Moisture content/ Heat loss at 105ºC ± 2ºC for Two hours, %by mass (max.) | 0.2 |
9 | Matter Insoluble in HCl, % by mass (max.) | 0.05 |
10 | Lead Content (Pb), Max. (ppm) | 200 |
11 | Cadmium content (Cd), Max. (ppm) | Nil |
Explore More Products
© Cosmo Zincox Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited