Panchkula, Haryana
GST No. 06AAGFC6040C1Z0
Approx. Rs 200 / KgGet Latest Price
Product Details:| Brand | cosmo |
| Purity | 99.9 |
| Packaging Type | bag |
| Types | White Seal |
| Packaging Size | 25 /kg |
| Form | Powder |
Specifications:
| Parameters | Rubber/paint Grade (White seal) | Cosmetics Grade | Ceramics &Glass Grade | Pharma Grade (gold seal,i.p.Bp/usp) |
| Colour & Appearance | White fine Dry powder | White fine Dry powder | White fine Dry powder | White fine Dry power |
| Zinc Oxide as Zno By mass(%min.) | 99 | 99.5 | 99 | 99.8 |
| Lead Content (pb) (%max.) | 0.20 | 0.005 | 0.15 | 0.002 |
| PH value | 6.5-7.5 | 6.5-7.5 | 6.75-7.75 | 6.75-7.75 |
| Sieves Residue Through 325 mesh (%max.) | 0.15 | 0.15 | 0.15 | 0.10 |
| Loss on Ignition (%max.) | 0.40 | 0.20 | 0.30 | 0.20 |
| Moisture content (%max.) | 0.10 | 0.10 | 0.10 | 0.10 |
Explore More Products
© Cosmo Zincox Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited